Product Details
Experience effortless flying and stunning aerial views with the E88 Professional Foldable Drone, equipped with a 4K or 1080P Wide-Angle HD Camera for crisp, high-quality footage. Whether you’re a beginner, hobbyist, or young flyer, this WiFi FPV quadcopter delivers smooth, stable flights with features designed for easy control and impressive performance.
Additional information
| Weight | 0.293 kg |
|---|---|
| Dimensions | 22 × 16 × 7 cm |
| Brand Name | OLOEY |
| Remote Distance | 100m |
| GPS | No |
| Video Maximum Resolution[Pixel X Pixel] | 1080i/P(1920*1080) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording |
| Camera Mount Type | Fixed Camera Mount |
| Max Takeoff Weight | <1kg |
| Display Control | No |
| Category | Camera Drone |
| Motor Type | Brush Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Include |
| Flight Time | 12min |
| Obstacle avoidance types | No support |
| Aircraf Operating Frequency | 2.4 GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/6.0 inches |
| Drone Weight | 200g |
| FPV Operration | Yes |
| Depth[cm] | 20 |
| Fps | 24*fps |
| Transmitter Power[dBm] | 6.66wh |
| Lens Aperture[f/Number] | NONE |
| Camera Stabilization | None |
| Drone Battery Capacity | 1800mAh |
| Gyro | NONE |
| Optical Zoom | 50x |
| Main Rotor Diameter | 18cm |
| Max Flight Time | 15min |
| Connectivity | WiFi, APP Controller, Remote Control |
| Pixels | Below 0.4 million |
| Removable/Replaceable Battery | Yes |
| Max Ascent Speed[m/s] | 1 |
| Height[cm] | 6 |
| Sensing Type | None |
| Recommended age[Years] | 14 + |
| Aerial Photography | Yes |
| Internal Storage | NONE |
| Control Channels | 4 channels |
| RTK Module(Real-time kinematic) | No |
| Built-in Display | No |
| Max Descent Speed[m/s] | 2 |
| Battery Weight[g] | 20 |
| Field of View[°] | 120 ° |
| Maximum Horizontal Speed[m/s] | 2 |
| Display size[ | 5.5in |
| Maximum Altitude[m] | 20 |
| Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 90 ° |
| Transmission Range | others |
| Frequency | 2.4G |
| Width[cm] | 20 |
| Expandable storage | Other |
| Remote Controller Battery Capacity[mAh] | 3x 1.5 AA Battery |
| Spotlight | Yes |
| Stobe | No |
| Loudspeaker | No |











Reviews